New Duilding:875864

 

 

Job Information Cont…

 

Included in this printout are results for load cases:

Type L/C Name
Primary 1 EQ+X
Primary 2 EQ-X
Primary 3 EQ+Z
Primary 4 EQ-Z
Primary 7 DL
Primary 8 LL
Combination 5 101
Combination 6 102
Combination 9 201
Combination 10 202

 

Beams

 

Beam    Node A   Node B     Length    Property

 

(m) (degrees)
1 1 7 0.370 3 0
2 2 136 2.110 1 0
3 3 6 1.524 3 0
5 6 8 0.606 3 0
8 8 4 0.370 3 0
40 26 208 2.110 1 0
64 38 300 2.107 1 0
139 2 39 1.524 3 0
140 26 25 2.500 3 0
141 38 37 2.500 3 0
142 7 137 2.110 1 0
143 39 7 0.606 3 0
144 6 335 2.120 1 0
145 2 41 2.280 2 0
146 3 42 2.280 2 0
147 6 44 2.280 2 0
148 7 45 2.280 2 0
149 8 46 2.280 2 0
150 26 48 2.280 2 0
152 39 51 2.280 2 0
153 40 45 0.370 3 0
154 41 139 2.110 1 0
155 42 44 1.524 3 0
156 44 46 0.606 3 0
157 46 43 0.370 3 0
158 48 209 2.110 1 0
159 50 301 2.107 1 0
160 41 51 1.524 3 0

Beams Cont…

 

Beam    Node A   Node B     Length    Property

 

  • (degrees)

 

161 48 47 2.500 3 0
162 50 49 2.500 3 0
163 45 140 2.110 1 0
164 51 45 0.606 3 0
165 44 336 2.120 1 0
166 41 53 2.280 2 0
167 42 54 2.280 2 0
168 44 56 2.280 2 0
169 45 57 2.280 2 0
170 46 58 2.280 2 0
171 48 60 2.280 2 0
172 50 62 2.280 2 0
173 51 63 2.280 2 0
174 52 57 0.370 3 0
175 53 142 2.110 1 0
176 54 56 1.524 3 0
177 56 58 0.606 3 0
178 58 55 0.370 3 0
179 60 211 2.110 1 0
180 62 302 2.107 1 0
181 53 63 1.524 3 0
182 60 59 2.500 3 0
184 57 143 2.110 1 0
185 63 57 0.606 3 0
186 56 337 2.120 1 0
187 53 65 2.280 2 0
188 54 66 2.280 2 0
189 56 68 2.280 2 0
190 57 69 2.280 2 0
191 58 70 2.280 2 0
192 60 72 2.280 2 0
193 62 74 2.280 2 0
194 63 75 2.280 2 0
195 64 69 0.370 3 0
196 65 145 2.110 1 0
197 66 68 1.524 3 0
198 68 70 0.606 3 0
199 70 67 0.370 3 0
200 72 212 2.110 1 0
201 74 303 2.107 1 0
202 65 75 1.524 3 0
203 72 71 2.500 3 0
204 74 73 2.500 3 0
205 69 146 2.110 1 0
206 75 69 0.606 3 0
Print Time/Date: 04/12/2018 16:46 STAAD.Pro CONNECT Edition 21.00.02.43 Print Run 3 of 28

 

Job No Sheet No 4 Rev
Software licensed to
Part
CONNECTED User: Not signed in
Job Title Ref
By Date04-Dec-18 Chd
Client File NEW DUILDING.STD Date/Time 04-Dec-2018 16:43

 

Beams Cont…

 

Beam    Node A   Node B     Length    Property

 

  • (degrees)

 

207 68 338 2.120 1 0
208 65 77 2.280 2 0
209 66 78 2.280 2 0
210 68 80 2.280 2 0
211 69 81 2.280 2 0
212 70 82 2.280 2 0
213 72 84 2.280 2 0
214 74 86 2.280 2 0
215 75 87 2.280 2 0
216 76 81 0.370 3 0
217 77 148 2.110 1 0
218 78 80 1.524 3 0
219 80 82 0.606 3 0
220 82 79 0.370 3 0
221 84 213 2.110 1 0
222 86 304 2.107 1 0
223 77 87 1.524 3 0
224 84 83 2.500 3 0
225 86 85 2.500 3 0
226 81 149 2.110 1 0
227 87 81 0.606 3 0
228 80 339 2.120 1 0
229 77 89 2.280 2 0
230 78 90 2.280 2 0
231 80 92 2.280 2 0
232 81 93 2.280 2 0
233 82 94 2.280 2 0
234 84 96 2.280 2 0
235 86 98 2.280 2 0
236 87 99 2.280 2 0
237 88 93 0.370 3 0
238 89 151 2.110 1 0
239 90 92 1.524 3 0
240 92 94 0.606 3 0
241 94 91 0.370 3 0
242 96 214 2.110 1 0
243 98 305 2.107 1 0
244 89 99 1.524 3 0
245 96 95 2.500 3 0
246 98 97 2.500 3 0
247 93 152 2.110 1 0
248 99 93 0.606 3 0
249 92 340 2.120 1 0
250 89 101 2.280 2 0
251 90 102 2.280 2 0
Print Time/Date: 04/12/2018 16:46 STAAD.Pro CONNECT Edition 21.00.02.43 Print Run 4 of 28


Utilization Ratio Cont…
Beam Analysis Design Actual Allowable Ratio Clause L/C Ax Iz Iy Ix
Property Property Ratio Ratio (Act./Allow.) (cm2) (cm4) (cm4) (cm4)
449 C10X15 C10X15 1.296 1.000 1.296 EC-6.3.3-662 8 28.903 2.8E+3 94.485 8.109
450 C10X15 C10X15 1.395 1.000 1.395 EC-6.3.3-662 8 28.903 2.8E+3 94.485 8.109
451 C10X15 C10X15 1.460 1.000 1.460 EC-6.3.3-662 8 28.903 2.8E+3 94.485 8.109
452 C10X15 C10X15 1.490 1.000 1.490 EC-6.3.3-662 8 28.903 2.8E+3 94.485 8.109
453 C10X15 C10X15 1.499 1.000 1.499 EC-6.3.3-662 8 28.903 2.8E+3 94.485 8.109
454 C10X15 C10X15 1.490 1.000 1.490 EC-6.3.3-662 8 28.903 2.8E+3 94.485 8.109
455 C10X15 C10X15 1.458 1.000 1.458 EC-6.3.3-662 8 28.903 2.8E+3 94.485 8.109
456 C10X15 C10X15 1.392 1.000 1.392 EC-6.3.3-662 8 28.903 2.8E+3 94.485 8.109
457 C10X15 C10X15 1.292 1.000 1.292 EC-6.3.3-662 8 28.903 2.8E+3 94.485 8.109
458 C10X15 N/A 28.903 2.8E+3 94.485 8.109
459 C10X15 N/A 28.903 2.8E+3 94.485 8.109
460 C10X15 N/A 28.903 2.8E+3 94.485 8.109
461 C10X15 N/A 28.903 2.8E+3 94.485 8.109
462 C10X15 N/A 28.903 2.8E+3 94.485 8.109
463 C10X15 N/A 28.903 2.8E+3 94.485 8.109
464 C10X15 N/A 28.903 2.8E+3 94.485 8.109
465 C10X15 N/A 28.903 2.8E+3 94.485 8.109
466 C10X15 N/A 28.903 2.8E+3 94.485 8.109
467 C10X15 N/A 28.903 2.8E+3 94.485 8.109
468 C10X15 N/A 28.903 2.8E+3 94.485 8.109
469 C10X15 N/A 28.903 2.8E+3 94.485 8.109
470 C10X15 N/A 28.903 2.8E+3 94.485 8.109
471 C10X15 N/A 28.903 2.8E+3 94.485 8.109
472 C10X15 N/A 28.903 2.8E+3 94.485 8.109
473 C10X15 N/A 28.903 2.8E+3 94.485 8.109
474 C10X15 N/A 28.903 2.8E+3 94.485 8.109
475 C10X15 N/A 28.903 2.8E+3 94.485 8.109
476 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
477 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
479 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
480 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
481 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
482 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
483 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
484 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
485 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
486 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
487 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
488 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
489 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
490 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
491 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
492 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
493 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
494 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011

 

Utilization Ratio Cont…
Beam Analysis Design Actual Allowable Ratio Clause L/C Ax Iz Iy Ix
Property Property Ratio Ratio (Act./Allow.) (cm2) (cm4) (cm4) (cm4)
495 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
496 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
497 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
498 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
499 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
500 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
501 C10X15 C10X15 1.517 1.000 1.517 EC-6.3.2 LTB 8 28.903 2.8E+3 94.485 8.109
502 C10X15 C10X15 1.717 1.000 1.717 EC-6.3.2 LTB 8 28.903 2.8E+3 94.485 8.109
503 C10X15 C10X15 1.854 1.000 1.854 EC-6.3.2 LTB 8 28.903 2.8E+3 94.485 8.109
504 C10X15 C10X15 1.910 1.000 1.910 EC-6.3.2 LTB 8 28.903 2.8E+3 94.485 8.109
505 C10X15 C10X15 1.929 1.000 1.929 EC-6.3.2 LTB 8 28.903 2.8E+3 94.485 8.109
506 C10X15 C10X15 1.913 1.000 1.913 EC-6.3.2 LTB 8 28.903 2.8E+3 94.485 8.109
507 C10X15 C10X15 1.851 1.000 1.851 EC-6.3.2 LTB 8 28.903 2.8E+3 94.485 8.109
508 C10X15 C10X15 1.725 1.000 1.725 EC-6.3.2 LTB 8 28.903 2.8E+3 94.485 8.109
509 C10X15 C10X15 1.530 1.000 1.530 EC-6.3.2 LTB 8 28.903 2.8E+3 94.485 8.109
510 C10X15 N/A 28.903 2.8E+3 94.485 8.109
511 C10X15 N/A 28.903 2.8E+3 94.485 8.109
512 C10X15 N/A 28.903 2.8E+3 94.485 8.109
513 C10X15 N/A 28.903 2.8E+3 94.485 8.109
514 C10X15 N/A 28.903 2.8E+3 94.485 8.109
515 C10X15 N/A 28.903 2.8E+3 94.485 8.109
516 C10X15 N/A 28.903 2.8E+3 94.485 8.109
517 C10X15 N/A 28.903 2.8E+3 94.485 8.109
518 C10X15 N/A 28.903 2.8E+3 94.485 8.109
519 C10X15 N/A 28.903 2.8E+3 94.485 8.109
520 C10X15 N/A 28.903 2.8E+3 94.485 8.109
521 C10X15 N/A 28.903 2.8E+3 94.485 8.109
522 C10X15 N/A 28.903 2.8E+3 94.485 8.109
523 C10X15 N/A 28.903 2.8E+3 94.485 8.109
524 C10X15 N/A 28.903 2.8E+3 94.485 8.109
525 C10X15 N/A 28.903 2.8E+3 94.485 8.109
526 C10X15 N/A 28.903 2.8E+3 94.485 8.109
527 C10X15 N/A 28.903 2.8E+3 94.485 8.109
528 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
529 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
531 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
532 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
533 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
534 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
535 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
536 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
537 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
538 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
539 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
540 S20X66 N/A 125.161 49.5E+3 1.14E+3 149.011
Print Time/Date: 04/12/2018 16:46 STAAD.Pro CONNECT Edition 21.00.02.43 Print Run 24 of 28