QUESTION
SOLUTION
t | ||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||
1 | 0.75 | 1.5 | 2.5 | 7 | 8.5 | 10.5 | ||||||||||||||
2 | 1.6 | 2.6 | 4.8 | 8.3 | 9.5 | 11.6 | ||||||||||||||
3 | 2.8 | 4 | 7.5 | 9 | 10.5 | 12.2 | ||||||||||||||
4 | 4.2 | 6 | 9.5 | 11 | 12.4 | |||||||||||||||
5 | 6 | 8 | 9.7 | 11 | 12.2 | |||||||||||||||
6 | 8 | 10.4 | 9 | 10.4 | 12 | |||||||||||||||
7 | 11.5 | 7 | 9 | 11.5 | ||||||||||||||||
8 | 10.5 | |||||||||||||||||||
|
||||||||||||||||||||
1 | 5 | 4 | 0 | |||||||||||||||||||
2 | 4.75 | 3.75 | 0.1 | |||||||||||||||||||
3 | 4.6 | 3.6 | 0.2 | |||||||||||||||||||
4 | 4.5 | 3.5 | 0.4 |
|
||||||||||||||||||
5 | 4.4 | 3.4 | 0.6 | |||||||||||||||||||
6 | 4.3 | 3.3 | 0.8 | |||||||||||||||||||
7 | 4.2 | 3.2 | 1 | |||||||||||||||||||
8 | 4.1 | 3.1 | 1.2 | |||||||||||||||||||
9 | 4 | 3 | 1.4 | |||||||||||||||||||
10 | 3.9 | 2.9 | 1.6 | |||||||||||||||||||
11 | 3.7 | 2.7 | 1.8 | |||||||||||||||||||
12 | 3.6 | 2.6 | 2 | |||||||||||||||||||
13 | 3.4 | 2.4 | 2.1 | |||||||||||||||||||
14 | 3.3 | 2.3 | 2.3 | |||||||||||||||||||
15 | 2.8 | 1.8 | 2.4 | |||||||||||||||||||
16 | 2.6 | 1 | 2.6 | |||||||||||||||||||
17 | 1.8 | 0 | 2.8 | |||||||||||||||||||
18 | 1 | 3 | ||||||||||||||||||||
19 | 0 | 3.2 | ||||||||||||||||||||
20 | 3.4 | |||||||||||||||||||||
21 | 3.7 | |||||||||||||||||||||
22 | 4 | |||||||||||||||||||||
23 | 4.3 | |||||||||||||||||||||
24 | 4.5 |
JI35
“The presented piece of writing is a good example how the academic paper should be written. However, the text can’t be used as a part of your own and submitted to your professor – it will be considered as plagiarism.
But you can order it from our service and receive complete high-quality custom paper. Our service offers Science essay sample that was written by professional writer. If you like one, you have an opportunity to buy a similar paper. Any of the academic papers will be written from scratch, according to all customers’ specifications, expectations and highest standards.”