Tasks:
1. Copy the entire data from the “Raw-Data” worksheet into a new worksheet
called “Equipment-Rental” .
2. Convert the Flat Table (range A1:F30) to an Excel Table.
3. Use the Quick Sort & Filter column dropdowns to perform the following:
a. Sort by Checked Out Date in descending order from latest date (recent) to
earliest date (oldest).
b. Filter the Excel Table to only show the Laptop category.
Take a screenshot of the result of applying the filter, and paste this into a
new worksheet called “Screenshot-1”.
You can take a screenshot by using the Alt+Printscreen combination
on your keyboard.
c. Remove the filter from the previous step.
d. Use a Text Filter to show entries related to Camera equipment. To do this,
Use a custom filter to search for entries in the Detail column
containing the text “Cam”.
Take a screenshot of the result of applying the filter, and paste this into a
new worksheet called “Screenshot-2”.
e. Remove the filter from the previous step.
4. Copy the entire table from the “Equipment-Rental” worksheet into a new
worksheet called “Report-1” . In the “Report-1” worksheet,
convert the Excel Table back into a Flat Table (range).
5. In the “Report-1” worksheet, Use the Sort controls in the Data tab to perform a
multi-level custom sort such that entries are first ordered by equipment type,
and within each type, items are ordered by their checkout dates (latest to
earliest).
6. In the “Report-1” worksheet, add a new column called “Number of Days” .
This column should contain the number of working days between the checkout
and the checkin dates.
Use the “NetWorkDays” function to calculate the value for the first row in the
table and use Auto-Fill to copy the formula to the rows below.
7. Create a new worksheet called “Report-2”.
8. In the “Report-2” worksheet, in Cell A1, enter the text “Report Highlights”.
Merge and Center cells A1, B1 and C1, and make the text bold.
9. In Cell A3 enter the text “Average Rent Duration:” and make it bold and right
aligned. In Cell B3, use an Excel function to calculate the average of the
“Number of Days” column from the “Report-1” worksheet.
Reformat the number to be 1 decimal place only.
10. In cell A5, enter the text “Max Rent Duration” and make it bold and right
aligned. In Cell B5, use an Excel function to calculate the maximum of the
“Number of Days” column from the “Report-1” worksheet.
11. Go back to the “Report-1” worksheet and apply a custom filter to the
“Number of Days” column to only show records with more than 7 days of
equipment rentals.
For the records shown after applying the filter, ONLY copy the “Type” ,
“Equipment Detail”, “By Whom”, and “Number of Days” columns (including
headers) and paste this copied data in the “Report-2” worksheet
starting at cell A7.
12. Remove the Filter from “Report-1”. 13. Format the “Report-2” worksheet to be aesthetically pleasing, including section titles, column headers, column widths etc.
ID # | Type | Equipment Detail | Checked Out | Checked In | By Whom |
1011 | Laptop | 10″ Saris Netbook Pro | October 4, 2010 | October 8, 2010 | Jay Peralta |
1012 | Laptop | 10″ Saris Netbook Pro | September 29, 2010 | October 6, 2010 | August Zorn |
1021 | Laptop | 15″ EDI SmartPad L200-3 | September 15, 2010 | October 1, 2010 | Sofie Ragnar |
1022 | Laptop | 15″ EDI SmartPad L200-3 | August 14, 2010 | August 16, 2010 | Hank Sorenson |
1023 | Laptop | 15″ EDI SmartPad L200-3 | August 8, 2010 | August 15, 2010 | Jennifer Weiss |
1025 | Laptop | 15″ EDI SmartPad L200-4X | September 26, 2010 | October 4, 2010 | Min Seung |
1031 | Laptop | 17″ Saris X-10 Laptop | October 4, 2010 | October 14, 2010 | Nick Ortiz |
1032 | Laptop | 17″ Saris X-10 Laptop | September 19, 2010 | September 24, 2010 | Stanley Geyer |
1033 | Laptop | 17″ Saris X-10 Laptop | September 24, 2010 | September 26, 2010 | George D’Agosta |
1034 | Laptop | 17″ Saris X-10 Laptop | August 25, 2010 | August 27, 2010 | Jay Peralta |
2050 | Other | EDI SmartBoard L500-1 | October 5, 2010 | October 6, 2010 | Anthony Liddell |
2051 | Other | EDI SmartBoard L500-1 | October 1, 2010 | October 5, 2010 | Sofie Ragnar |
3000 | Other | Saris Lumina Digital Camera | May 12, 2010 | May 15, 2010 | Shannon Nguyen |
3005 | Other | Saris Zoom Z-60 Digital Camera | July 27, 2010 | August 6, 2010 | Sela Shepard |
3070 | Other | Omega PixL Digital Camcorder | October 6, 2010 | October 9, 2010 | Min Seung |
3800 | Other | U-Go Saris DigiCam Printer II | August 4, 2010 | August 5, 2010 | Hank Sorenson |
3900 | Other | U-Go Saris Label Maker | June 13, 2010 | June 20, 2010 | Clint Gosse |
4800 | Other | 7N Deluxe Camera Travel Bag | July 27, 2010 | August 6, 2010 | Sela Shepard |
4900 | Other | 7N Light Rolling Laptop Case | October 4, 2010 | October 7, 2010 | Jay Peralta |
4905 | Other | 7N Heavy Rolling Laptop Case | October 4, 2010 | October 8, 2010 | Nick Ortiz |
5020 | TV | 32″ Paragon 440 Plasma TV | August 11, 2010 | August 13, 2010 | Marta Lao |
5022 | TV | 32″ Paragon 440 Plasma TV | July 17, 2010 | July 17, 2010 | Carl Langer |
5023 | TV | 50″ Paragon 490L LCD TV | October 1, 2010 | October 1, 2010 | Margaret Lisbon |
6100 | Projector | Omega VisX 1.0 | September 28, 2010 | October 1, 2010 | Win Armitage |
6101 | Projector | Omega VisX 1.0 | September 26, 2010 | September 27, 2010 | Michael Earley |
6102 | Projector | Omega VisX 1.0 | August 22, 2010 | August 23, 2010 | Jamila Kyle |
6200 | Projector | Saris Lux T-80 | September 1, 2010 | September 4, 2010 | Jolie Chaturvedi |
6301 | Projector | Saris Lux T-81 Lite | September 10, 2010 | September 14, 2010 | Marques Herndon |
6302 | Projector | Saris Lux T-81 Lite | September 8, 2010 | September 15, 2010 | Dean Sorenson |
ID # | Type | Equipment Detail | Checked Out | Checked In | By Whom |
3070 | Other | Omega PixL Digital Camcorder | October 6, 2010 | October 9, 2010 | Min Seung |
2050 | Other | EDI SmartBoard L500-1 | October 5, 2010 | October 6, 2010 | Anthony Liddell |
1011 | Laptop | 10″ Saris Netbook Pro | October 4, 2010 | October 8, 2010 | Jay Peralta |
1031 | Laptop | 17″ Saris X-10 Laptop | October 4, 2010 | October 14, 2010 | Nick Ortiz |
4900 | Other | 7N Light Rolling Laptop Case | October 4, 2010 | October 7, 2010 | Jay Peralta |
4905 | Other | 7N Heavy Rolling Laptop Case | October 4, 2010 | October 8, 2010 | Nick Ortiz |
2051 | Other | EDI SmartBoard L500-1 | October 1, 2010 | October 5, 2010 | Sofie Ragnar |
5023 | TV | 50″ Paragon 490L LCD TV | October 1, 2010 | October 1, 2010 | Margaret Lisbon |
1012 | Laptop | 10″ Saris Netbook Pro | September 29, 2010 | October 6, 2010 | August Zorn |
6100 | Projector | Omega VisX 1.0 | September 28, 2010 | October 1, 2010 | Win Armitage |
1025 | Laptop | 15″ EDI SmartPad L200-4X | September 26, 2010 | October 4, 2010 | Min Seung |
6101 | Projector | Omega VisX 1.0 | September 26, 2010 | September 27, 2010 | Michael Earley |
1033 | Laptop | 17″ Saris X-10 Laptop | September 24, 2010 | September 26, 2010 | George D’Agosta |
1032 | Laptop | 17″ Saris X-10 Laptop | September 19, 2010 | September 24, 2010 | Stanley Geyer |
1021 | Laptop | 15″ EDI SmartPad L200-3 | September 15, 2010 | October 1, 2010 | Sofie Ragnar |
6301 | Projector | Saris Lux T-81 Lite | September 10, 2010 | September 14, 2010 | Marques Herndon |
6302 | Projector | Saris Lux T-81 Lite | September 8, 2010 | September 15, 2010 | Dean Sorenson |
6200 | Projector | Saris Lux T-80 | September 1, 2010 | September 4, 2010 | Jolie Chaturvedi |
1034 | Laptop | 17″ Saris X-10 Laptop | August 25, 2010 | August 27, 2010 | Jay Peralta |
6102 | Projector | Omega VisX 1.0 | August 22, 2010 | August 23, 2010 | Jamila Kyle |
1022 | Laptop | 15″ EDI SmartPad L200-3 | August 14, 2010 | August 16, 2010 | Hank Sorenson |
5020 | TV | 32″ Paragon 440 Plasma TV | August 11, 2010 | August 13, 2010 | Marta Lao |
1023 | Laptop | 15″ EDI SmartPad L200-3 | August 8, 2010 | August 15, 2010 | Jennifer Weiss |
3800 | Other | U-Go Saris DigiCam Printer II | August 4, 2010 | August 5, 2010 | Hank Sorenson |
3005 | Other | Saris Zoom Z-60 Digital Camera | July 27, 2010 | August 6, 2010 | Sela Shepard |
4800 | Other | 7N Deluxe Camera Travel Bag | July 27, 2010 | August 6, 2010 | Sela Shepard |
5022 | TV | 32″ Paragon 440 Plasma TV | July 17, 2010 | July 17, 2010 | Carl Langer |
3900 | Other | U-Go Saris Label Maker | June 13, 2010 | June 20, 2010 | Clint Gosse |
3000 | Other | Saris Lumina Digital Camera | May 12, 2010 | May 15, 2010 | Shannon Nguyen |
ID # | Type | Equipment Detail | Checked Out | Checked In | By Whom | Number of Days |
1011 | Laptop | 10″ Saris Netbook Pro | October 4, 2010 | October 8, 2010 | Jay Peralta | 5 |
1031 | Laptop | 17″ Saris X-10 Laptop | October 4, 2010 | October 14, 2010 | Nick Ortiz | 9 |
1012 | Laptop | 10″ Saris Netbook Pro | September 29, 2010 | October 6, 2010 | August Zorn | 6 |
1025 | Laptop | 15″ EDI SmartPad L200-4X | September 26, 2010 | October 4, 2010 | Min Seung | 6 |
1033 | Laptop | 17″ Saris X-10 Laptop | September 24, 2010 | September 26, 2010 | George D’Agosta | 1 |
1032 | Laptop | 17″ Saris X-10 Laptop | September 19, 2010 | September 24, 2010 | Stanley Geyer | 5 |
1021 | Laptop | 15″ EDI SmartPad L200-3 | September 15, 2010 | October 1, 2010 | Sofie Ragnar | 13 |
1034 | Laptop | 17″ Saris X-10 Laptop | August 25, 2010 | August 27, 2010 | Jay Peralta | 3 |
1022 | Laptop | 15″ EDI SmartPad L200-3 | August 14, 2010 | August 16, 2010 | Hank Sorenson | 1 |
1023 | Laptop | 15″ EDI SmartPad L200-3 | August 8, 2010 | August 15, 2010 | Jennifer Weiss | 5 |
3070 | Other | Omega PixL Digital Camcorder | October 6, 2010 | October 9, 2010 | Min Seung | 3 |
2050 | Other | EDI SmartBoard L500-1 | October 5, 2010 | October 6, 2010 | Anthony Liddell | 2 |
4900 | Other | 7N Light Rolling Laptop Case | October 4, 2010 | October 7, 2010 | Jay Peralta | 4 |
4905 | Other | 7N Heavy Rolling Laptop Case | October 4, 2010 | October 8, 2010 | Nick Ortiz | 5 |
2051 | Other | EDI SmartBoard L500-1 | October 1, 2010 | October 5, 2010 | Sofie Ragnar | 3 |
3800 | Other | U-Go Saris DigiCam Printer II | August 4, 2010 | August 5, 2010 | Hank Sorenson | 2 |
3005 | Other | Saris Zoom Z-60 Digital Camera | July 27, 2010 | August 6, 2010 | Sela Shepard | 9 |
4800 | Other | 7N Deluxe Camera Travel Bag | July 27, 2010 | August 6, 2010 | Sela Shepard | 9 |
3900 | Other | U-Go Saris Label Maker | June 13, 2010 | June 20, 2010 | Clint Gosse | 5 |
3000 | Other | Saris Lumina Digital Camera | May 12, 2010 | May 15, 2010 | Shannon Nguyen | 3 |
6100 | Projector | Omega VisX 1.0 | September 28, 2010 | October 1, 2010 | Win Armitage | 4 |
6101 | Projector | Omega VisX 1.0 | September 26, 2010 | September 27, 2010 | Michael Earley | 1 |
6301 | Projector | Saris Lux T-81 Lite | September 10, 2010 | September 14, 2010 | Marques Herndon | 3 |
6302 | Projector | Saris Lux T-81 Lite | September 8, 2010 | September 15, 2010 | Dean Sorenson | 6 |
6200 | Projector | Saris Lux T-80 | September 1, 2010 | September 4, 2010 | Jolie Chaturvedi | 3 |
6102 | Projector | Omega VisX 1.0 | August 22, 2010 | August 23, 2010 | Jamila Kyle | 1 |
5023 | TV | 50″ Paragon 490L LCD TV | October 1, 2010 | October 1, 2010 | Margaret Lisbon | 1 |
5020 | TV | 32″ Paragon 440 Plasma TV | August 11, 2010 | August 13, 2010 | Marta Lao | 3 |
5022 | TV | 32″ Paragon 440 Plasma TV | July 17, 2010 | July 17, 2010 | Carl Langer | 0 |
<!–table {mso-displayed-decimal-separator:”\.”; mso-displayed-thousand-separator:”\,”;} @page {margin:.75in .7in .75in .7in; mso-header-margin:.3in; mso-footer-margin:.3in;} tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} td {padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {font-weight:700;} .xl66 {text-align:left;} .xl67 {color:#3F3F3F; font-weight:700; border-top:.5pt solid #3F3F3F; border-right:.5pt solid #3F3F3F; border-bottom:.5pt solid #3F3F3F; border-left:1.0pt solid windowtext; background:#F2F2F2; mso-pattern:black none;} .xl68 {color:#3F3F3F; font-weight:700; border:.5pt solid #3F3F3F; background:#F2F2F2; mso-pattern:black none;} .xl69 {color:#3F3F3F; font-weight:700; mso-number-format:”\[ENG\]\[$-409\]mmmm\\ d\\\,\\ yyyy\;\@”; border:.5pt solid #3F3F3F; background:#F2F2F2; mso-pattern:black none;} .xl70 {color:#3F3F3F; font-weight:700; border-top:.5pt solid #3F3F3F; border-right:1.0pt solid windowtext; border-bottom:.5pt solid #3F3F3F; border-left:.5pt solid #3F3F3F; background:#F2F2F2; mso-pattern:black none;} .xl71 {color:#3F3F3F; font-weight:700; border-top:.5pt solid #3F3F3F; border-right:.5pt solid #3F3F3F; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext; background:#F2F2F2; mso-pattern:black none;} .xl72 {color:#3F3F3F; font-weight:700; border-top:.5pt solid #3F3F3F; border-right:.5pt solid #3F3F3F; border-bottom:1.0pt solid windowtext; border-left:.5pt solid #3F3F3F; background:#F2F2F2; mso-pattern:black none;} .xl73 {color:#3F3F3F; font-weight:700; mso-number-format:”\[ENG\]\[$-409\]mmmm\\ d\\\,\\ yyyy\;\@”; border-top:.5pt solid #3F3F3F; border-right:.5pt solid #3F3F3F; border-bottom:1.0pt solid windowtext; border-left:.5pt solid #3F3F3F; background:#F2F2F2; mso-pattern:black none;} .xl74 {color:#3F3F3F; font-weight:700; border-top:.5pt solid #3F3F3F; border-right:1.0pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:.5pt solid #3F3F3F; background:#F2F2F2; mso-pattern:black none;} .xl75 {color:#3F3F3F; font-weight:700; border-top:none; border-right:.5pt solid #3F3F3F; border-bottom:.5pt solid #3F3F3F; border-left:1.0pt solid windowtext; background:#F2F2F2; mso-pattern:black none;} .xl76 {color:#3F3F3F; font-weight:700; border-top:none; border-right:.5pt solid #3F3F3F; border-bottom:.5pt solid #3F3F3F; border-left:.5pt solid #3F3F3F; background:#F2F2F2; mso-pattern:black none;} .xl77 {color:#3F3F3F; font-weight:700; mso-number-format:”\[ENG\]\[$-409\]mmmm\\ d\\\,\\ yyyy\;\@”; border-top:none; border-right:.5pt solid #3F3F3F; border-bottom:.5pt solid #3F3F3F; border-left:.5pt solid #3F3F3F; background:#F2F2F2; mso-pattern:black none;} .xl78 {color:#3F3F3F; font-weight:700; border-top:none; border-right:1.0pt solid windowtext; border-bottom:.5pt solid #3F3F3F; border-left:.5pt solid #3F3F3F; background:#F2F2F2; mso-pattern:black none;} .xl79 {color:#1F497D; font-weight:700; text-align:left; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext;} .xl80 {color:#1F497D; font-weight:700; text-align:left; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl81 {color:#1F497D; font-weight:700; text-align:left; border-top:1.0pt solid windowtext; border-right:1.0pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:none;} .xl82 {color:#3F3F3F; font-weight:700; text-align:right; border-top:1.0pt solid windowtext; border-right:.5pt solid #3F3F3F; border-bottom:.5pt solid #3F3F3F; border-left:1.0pt solid windowtext; background:#F2F2F2; mso-pattern:black none;} .xl83 {color:#3F3F3F; font-weight:700; mso-number-format:”0\.0″; text-align:right; border-top:1.0pt solid windowtext; border-right:.5pt solid #3F3F3F; border-bottom:.5pt solid #3F3F3F; border-left:.5pt solid #3F3F3F; background:#F2F2F2; mso-pattern:black none;} .xl84 {color:#3F3F3F; font-weight:700; border-top:1.0pt solid windowtext; border-right:1.0pt solid windowtext; border-bottom:.5pt solid #3F3F3F; border-left:.5pt solid #3F3F3F; background:#F2F2F2; mso-pattern:black none;} .xl85 {color:#3F3F3F; font-weight:700; text-align:right; border-top:.5pt solid #3F3F3F; border-right:.5pt solid #3F3F3F; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext; background:#F2F2F2; mso-pattern:black none;} .xl86 {color:#3F3F3F; font-weight:700; text-align:right; border-top:.5pt solid #3F3F3F; border-right:.5pt solid #3F3F3F; border-bottom:1.0pt solid windowtext; border-left:.5pt solid #3F3F3F; background:#F2F2F2; mso-pattern:black none;} .xl87 {color:#1F497D; font-size:15.0pt; font-weight:700; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext;} .xl88 {color:#1F497D; font-size:15.0pt; font-weight:700; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl89 {color:#1F497D; font-size:15.0pt; font-weight:700; text-align:center; border-top:1.0pt solid windowtext; border-right:1.0pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:none;} –>
Report Highlights
Average Rent Duration
4.2
Max Rent Duration
13
Type
Equipment Detail
Checked Out
Checked In
By Whom
Number of Days
Laptop
17″ Saris X-10 Laptop
October 4, 2010
October 14, 2010
Nick Ortiz
9
Laptop
15″ EDI SmartPad L200-3
September 15, 2010
October 1, 2010
Sofie Ragnar
13
Other
Saris Zoom Z-60 Digital Camera
July 27, 2010
August 6, 2010
Sela Shepard
9
Other
7N Deluxe Camera Travel Bag
July 27, 2010
August 6, 2010
Sela Shepard
9
Products | Price per Unit | Cost per Unit | Unit Sales |
Product1 | $15 | $8 | 200 |
Product2 | $18 | $12 | 225 |
Product3 | $20 | $14 | 175 |
Product4 | $20 | $12 | 215 |
Product5 | $22 | $15 | 235 |
Total Revenue | $20,020.00 | ||
Total Cost of Goods Sold | $12,855.00 | ||
Profit | $7,165.00 |
1. Calculate the Total Revenue using ONE single function or formula (without intermediate steps)
2. Calculate the Total Cost using ONE single function or formula (without intermediate steps)
3. Calculate the Profit using a formula that uses the revenue and cost as inputs.
4. Format all the output cells as currency values with two decimals.
LOOKUP FORM | Information Table | ||||||||||
Stationery Items | Product Code | Price | |||||||||
Enter Stationery Item Here: | Product Code Is: | Product Package Price Is: | Pencils | A12 | 10 | ||||||
Markers | C55 | 15 | Pens | A44 | 20 | ||||||
Erasers | G14 | 10 | |||||||||
Laser Paper | P12 | 15 | |||||||||
Highlighters | C12 | 18 | |||||||||
Markers | C55 | 15 | |||||||||
Inkjet Paper | P33 | 10 | |||||||||
Tasks:
In the Decision-Heuristics -Model -1 worksheet:
1. Calculate the Max, Min, and Average payoffs for each decision alternative and fill cells F5 to H7 appropriately.
2. Use the Max function in F8, G8, H8 to calculate the values of the heuristics.
3. Format the cells in the model as Currency cells.
4. For row 9, make a note (manually enter) of the alternatives that correspond to the heuristics values calculated in row 8.
In the Decision-Heuristics-Model -2 worksheet:
1. Calculate the EMV (Expected Monetary Value) for each decision alternative and fill cells G6, G7, G8 appropriately.
2. Use the Max function in G9 to calculate the final value of the EMV heuristic.
3. Format the cells in the model as Currency cells.
4. For row 10, make a note (manually enter) of the alternative that corresponds to the best EMV value calculated in row 9.
Data | Model with Three Different Heuristics | ||||||
Payoffs based on Max, Min, Average Heuristics | |||||||
States of Nature & Payoffs | Maximax Heuristic | Maximin Heuristic | Equally Likely Heuristic | ||||
Decision Alternatives | Favourable Market | Unfavourable Market | Decision Alternatives | Max | Min | Average | |
Large Plant | $200,000 | -$180,000 | Large Plant | $200,000.00 | -$180,000.00 | $10,000.00 | |
Small Plant | $100,000 | -$20,000 | Small Plant | $100,000.00 | -$20,000.00 | $40,000.00 | |
No Plant | $0 | $0 | No Plant | $0.00 | $0.00 | $0.00 | |
Max | $200,000 | $0 | $40,000 | ||||
Best Alternative (based on Heuristic) | $200,000 | $0 | $40,000 |
Data | Model | ||||||
States of Nature | Payoffs based on EMV Heuristic | ||||||
Favourable Market | Unfavourable Market | EMV Heuristic | |||||
Probabilities | 0.6 | 0.4 | Decision Alternatives | EMV | |||
Decision Alternatives | Large Plant | 48000 | |||||
Large Plant | $200,000 | -$180,000 | Small Plant | 52000 | |||
Small Plant | $100,000 | -$20,000 | No Plant | 0 | |||
No Plant | $0 | $0 | Max | 52000 | |||
Best Alternative (based on EMV) | 52000 |
Tasks:
In the Sales-Data worksheet:
1. Break the data in the Salesperson column into two columns: First Name and Last Name. (Use the Text to Columns feature in the Data tab). Make sure that you also type the column labels First Name and Last Name.
2. Add a validation to the country column so the only valid entries include England, France or Germany.
The following criteria should be considered while applying the validation rule:
a) Apply the validation rule to the entire column (original values in the column should be preserved).
b) Add a user-friendly Error Alert (notifying users in case they try to enter an invalid value for country).
c) Add an input message to inform users which countries are valid.
3. Format the worksheet to make it aesthetically pleasing and include measurement units (e.g. $)
4. Sort the data by country and by last name of salesperson within each country.
5. Create subtotals by Country showing:
a) Totals for Salary and Sales
b) Averages for Salary and Sales 6. Label the subtotals appropriately (if needed).
Annual Sales – 2012 | ||||
Firstname | Lastname | Country | Salary | Sales |
Gordon | Banks | England | $85,000 | 700,950 |
David | Beckham | England | $39,000 | 766,277 |
Bobby | Charlton | England | $34,000 | 844,935 |
Kevin | Keegan | England | $83,000 | 334,433 |
Gary | Lineker | England | $23,000 | 330,707 |
Michael | Owen | England | $40,000 | 190,508 |
Alan | Shearer | England | $60,000 | 489,817 |
Eric | Cantona | France | $30,000 | 419,128 |
Marcel | Desailly | France | $42,000 | 643,445 |
Didier | Deschamps | France | $78,000 | 232,273 |
Just | Fontaine | France | $63,000 | 567,230 |
Thierry | Henry | France | $61,000 | 622,240 |
Raymond | Kopa | France | $76,000 | 822,211 |
Jean-Pierre | Papin | France | $22,000 | 775,294 |
Robert | Pires | France | $80,000 | 304,211 |
Michel | Platini | France | $79,000 | 602,645 |
Lilian | Thuram | France | $78,000 | 371,064 |
Marius | Tresor | France | $54,000 | 590,275 |
David | Trezeguet | France | $34,000 | 461,193 |
Patrick | Vieira | France | $37,000 | 738,052 |
Zinedine | Zidane | France | $33,000 | 190,037 |
Michael | Ballack | Germany | $39,000 | 180,504 |
Franz | Beckenbauer | Germany | $66,000 | 314,437 |
Paul | Breitner | Germany | $20,000 | 869,937 |
Oliver | Kahn | Germany | $56,000 | 640,261 |
Jurgen | Klinsmann | Germany | $74,000 | 391,346 |
Sepp | Maier | Germany | $59,000 | 256,754 |
Lothar | Matthaeus | Germany | $71,000 | 374,572 |
Gerd | Mueller | Germany | $71,000 | 854,398 |
Karl-Heinz | Rummenigge | Germany | $67,000 | 626,119 |
Uwe | Seeler | Germany | $54,000 | 665,744 |
Customer Name | Years Purchasing | Last Year Spend | Months Since Last Purchase | Customer Reward (% Off) |
Kate Austen | 3 | 500 | 4 | 40% |
Juliet Burke | 1 | 1200 | 2 | 40% |
Michael Dawson | 2 | 200 | 16 | 25% |
Daniel Faraday | 0.5 | 0 | 3 | 10% |
James Ford | 2 | 400 | 1 | 10% |
Desmond Hume | 7 | 1400 | 5 | 40% |
Sayid Jarrah | 0.25 | 0 | 2 | 10% |
Jin-Soo Kwon | 3 | 125 | 6 | 40% |
Sun-Hwa Kwon | 4 | 1200 | 2 | 40% |
Frank Lapidus | 8 | 450 | 7 | 40% |
Benjamin Linus | 2 | 200 | 9 | 10% |
Ethan Rom | 7 | 0 | 24 | 40% |
Claire Littleton | 9 | 1100 | 2 | 40% |
John Locke | 3 | 275 | 6 | 40% |
Charlie Pace | 1 | 0 | 14 | 25% |
Shannon Rutherford | 4 | 300 | 14 | 40% |
Jack Shephard | 3 | 150 | 11 | 40% |
Libby Smith | 2 | 600 | 8 | 10% |
Miles Straume | 1 | 300 | 15 | 25% |
Hugo Reyes | 0.75 | 150 | 19 | 25% |
Ilana Verdansky | 1 | 1200 | 4 | 40% |
Richard Alpert | 2 | 600 | 22 | 25% |
Ana Lucia Cortez | 4 | 250 | 5 | 40% |
Charlotte Lewis | 2.5 | 540 | 4 | 40% |
Alexandra Rousseau | 6 | 1050 | 11 | 40% |
Region | Sales Rep | Customer | Product | Cost of Goods Sold | Sales |
NorthEast | Rhonda | Sherman Williams | MKO Item | $1,885.71 | $4,190.46 |
North | Luke | SoftwareFun | MME Item | $1,281.18 | $3,462.65 |
SouthEast | Steven | Sherman Williams | OQM Item | $6,515.34 | $8,687.12 |
MidWest | Troung | Costco | WIL Item | $815.21 | $1,381.71 |
NorthEast | Luke | Office Depot | BJH Item | $3,387.08 | $7,526.85 |
MidWest | Luke | Sherman Williams | ZEI Item | $1,370.55 | $2,491.91 |
North | Steven | Yahoo | HPF Item | $87.25 | $193.88 |
NorthEast | Jeri | Nature Company | NEE Item | $2,790.65 | $4,811.47 |
SouthEast | Luke | Costco | CLN Item | $612.13 | $1,360.28 |
North | Jon | The Economist | ZJS Item | $5,002.53 | $6,670.04 |
MidWest | Rhonda | Peet’s Coffee | JYF Item | $3,931.98 | $6,779.28 |
SouthEast | Jeri | SoftwareFun | ZLA Item | $1,101.14 | $2,976.06 |
MidWest | Jeri | Costco | CLS Item | $6,662.83 | $7,126.02 |
West | Rhonda | Nature Company | WHF Item | $5,162.85 | $5,521.76 |
NorthEast | Steven | McLendon’s Hardware | VDD Item | $3,729.20 | $4,972.27 |
MidWest | Sheliadawn | The Economist | WEW Item | $5,349.44 | $7,866.83 |
NorthEast | Jeri | Yahoo | ICX Item | $4,085.49 | $9,078.87 |
North | Steven | Sherman Williams | QIL Item | $2,952.36 | $3,354.96 |
NorthEast | Rhonda | MHX Item | $2,075.59 | $3,773.80 | |
NorthEast | Chin | Nature Company | HLL Item | $4,007.99 | $4,554.53 |
West | Jon | Peet’s Coffee | YGP Item | $6,835.97 | $7,768.15 |
SouthEast | Troung | Nature Company | EIS Item | $5,338.44 | $7,117.92 |
North | Chin | Yahoo | WKL Item | $8,597.46 | $9,195.14 |
NorthEast | Steven | Whole Foods | FZS Item | $359.26 | $619.42 |
MidWest | Jeri | Amazon.com | LII Item | $7,221.70 | $8,206.48 |
SouthEast | Rhonda | Peet’s Coffee | TIH Item | $4,846.16 | $5,507.00 |
MidWest | Chin | Sherman Williams | BPZ Item | $3,148.53 | $3,577.87 |
NorthEast | Steven | Yahoo | DKM Item | $5,385.81 | $7,181.08 |
West | Jeri | The Economist | CDR Item | $2,335.03 | $5,430.30 |
SouthEast | Rhonda | Office Depot | XMY Item | $2,395.25 | $6,473.64 |
NorthEast | Steven | Yahoo | LGZ Item | $4,064.72 | $7,390.40 |
West | Jon | The Economist | PTH Item | $1,449.15 | $2,634.81 |
NorthEast | Steven | Whole Foods | BAN Item | $2,881.43 | $6,700.99 |
NorthEast | Jeri | Costco | AKY Item | $1,193.47 | $1,591.29 |
