Question:
Discuss about the Report for Register Firms in America.
Answer:
North America | |||||||||
Number of registered firms | Data Source | ||||||||
United States | |||||||||
HOA: | 342,000 | https://www.caionline.org/AboutCommunityAssociations/Pages/StatisticalInformation.aspx | |||||||
PM: | 34,000 | https://doorgrow.com/2016-property-management-industry-trends-united-states/ | |||||||
Canada | |||||||||
HOA (& Strata): | 112,966 | https://cci.ca/sites/default/uploads/files/CCI-N-Statistics-June2016.pdf | (these are only condos) | ||||||
PM: | 7,000 | https://www.condoauthorityontario.ca/en-US/registration/ | |||||||
Latin America | |||||||||
Mexico | |||||||||
HOA: | |||||||||
PM: | |||||||||
Guatemala | |||||||||
Nicaragua | |||||||||
Cuba | |||||||||
Puerto Rico | |||||||||
Venezuela | |||||||||
Guyana | |||||||||
Suriname | |||||||||
Colombia | |||||||||
Ecuador | |||||||||
Peru | |||||||||
Bolivia | |||||||||
Brazil | |||||||||
Paraguay | |||||||||
Chile | |||||||||
Argentina | |||||||||
Uruguay |