QUESTION
What transport company delivered the highest / lowest number of DVD products to Aquarius Video?
SOLUTION
|
Table A: DVD Product Deliveries by Transport Company | ||||||||||||||||||||||
Transport Company | Products Delivered | Deliveries | Average Products per Delivery | ||||||||||||||||||||
Quick Freight | 3290 | 32 | 103 | ||||||||||||||||||||
Global Express | 1420 | 17 | 84 | ||||||||||||||||||||
Kwik Pack & Send | 1865 | 22 | 85 | ||||||||||||||||||||
Fastaway Couriers | 2050 | 23 | 89 | ||||||||||||||||||||
Express Delivery | 2325 | 25 | 93 | ||||||||||||||||||||
Totals: | 10950 | 119 | 92 | ||||||||||||||||||||
Question 1: | Use the empty summary data table provided. | ||||||||||||||||||||||
What is the Inventory Asset Values of all products held in the Aquarius Video inventory awaiting sale at the COB 29 July 2011? | |||||||||||||||||||||||
First, calculate the Total Asset Wholesale Value (using the ‘Wholesale Price’ data) of all products. | |||||||||||||||||||||||
Next, determine the Total Asset Sales Value (using ‘Final Sale Price’ data) and then calculate the Total Potential Profit if all products were sold. | |||||||||||||||||||||||
Chart your Inventory Asset Values using a vertical COLUMN chart that also includes a descriptive chart tile, axis labels and a legend. |
KH99
“The presented piece of writing is a good example how the academic paper should be written. However, the text can’t be used as a part of your own and submitted to your professor – it will be considered as plagiarism.
But you can order it from our service and receive complete high-quality custom paper. Our service offers Information system essay sample that was written by professional writer. If you like one, you have an opportunity to buy a similar paper. Any of the academic papers will be written from scratch, according to all customers’ specifications, expectations and highest standards.”