Corporate Finance : 638268

Question:

(a)
Market reacts positively to dividend increases and negatively dividend decreases. Three
explanations are provided for this notion.
i.
Information content (signalling) hypothesis,
ii.
Free cash flow hypothesis
iii.
Clientele effect
Discuss these hypotheses related to dividend policy.
(30 marks)
(b)
Briefly discuss five reasons for companies to choose repurchases rather dividends under a class
ical
tax system.
(30
Marks)
(c)
i.
Identify (interim or final) dividend change announcement using “dividend history from the
DatAnalysis Premium Database” for the company allocated to you for the assignment 2.
ii.
Calculate three day return earned by your firm for the period from the day before the
announcement continuing through the day after the announcement date; and two day return
earned by your firm for the period from the day of the announcement to the day aft
er the
announcement date
iii.
Calculate the market return for the corresponding periods in (ii).
iv.
Calculate the excess: (ii)
(iii)
v.
Check the results for any other two students in your tutorial class and report that result in your
assignment 2
vi.
Discuss the relevant theory with the findings in (iv) and (v).
(40 marks)
(30 + 30 + 40 = 100 marks)
Step 1
A dividend change is defined as the relative difference from the previous year’s level.
Interim dividend change = interim dividend per share in year
t
minus interim dividend per share
in year
t
1
.
Final dividend change = Final dividend per share in year
t
minus Final dividend per share in
year
t
1
.
Step 2
Announcement date for the d
ividend change can be identified from “ASX announcements from the
DatAnalysis Premium Database”.
Announcement date for interim dividend change: use the announcement date of half yearly
report
Announcement date for final dividend change: use the announcement date of preliminary final
report
Select “ASX announcements”
select “Search option
Click here to refine your search by ASX Announcement Type
and/or text search”
for Announcement Type: select periodic reports
for Sub
Announcement Type: select preliminary
final statement for final dividend; half yearly report interim dividend change specify the date  range.

Answer:

Que a)

Miler and Modigliani has depicted into their study that a firm must not announce the entire profit as dividend. Firms are required to retain all the profits for further investment. Information content hypothesis depict that the firm’s top level management and board of directors of the firm known various private knowledge about the company which are helpful for the investors and analyst to analyse the market condition of the company[1]. Information content of dividend is a widely accepted theory of dividend. This theory further depict that the information is confidential and that is why it is better for the firm to announce more dividend so that investors get attracted towards the company. This theory forces over the irrelevant theory of dividend.

Further, free cash flow hypothesis of dividend depict that the bigger debt level of a company disciplines the managers and the directors of the company through pushing them to make some fixed payments of the debt service and by reducing the level of the cash flow of the company. This theory forces over the irrelevant theory of dividend. This theory further depict that the investors look over the entire cash flow of the company before investing into the company[2].

Lastly, Clientele effect theory of dividend depict that the firm’s stock price always move and vary according to the goals and demand of the analyst and investors in context with the tax, dividend announcement and other changes into the policy. This effect assumes that particular investors are attached with a company’s dividend policy and once it would be changed they will switch. So the firm must make the changes into its dividend policy accordingly[3]. And firm must pay the dividend amount on regular basis to the investor to make them motivate.

Que b)

Why should company chose repurchase:

Potential tax advantages:

If a company repurchase its stock than company becomes eligible for getting the tax advantage and this is the biggest reason due to which companies prefer to repurchase their shares.

Signalling:

The repurchase of the shares give a signal in the market about the position of the company and due to which more investors get attracted towards the company[4].

Managerial flexibility:

Managerial flexibility is the main reason due to which company prefers to repurchase the share as the buyback manages and make the managerial activities of the company more attractive to manage entire process of the company.

Increase financial leverage:

If a company repurchase its stock than company the financial leverage position of the company is enhanced by a great level and this is the biggest reason due to which companies prefer to repurchase their shares[5].

Offset dilution:

Buying back the shares of the company offset various issues and dilutes of the company and enhances the position of the company and this is the biggest reason due to which companies prefer to repurchase their shares.

Que c)

Identify the dividend change:

  1. Interim dividend change:

Interim dividend change of the company is 1.40056 according to the Nov 29, 2016 and the Nov 27, 2015.

Grain Corp limited Changes
       
Interim dividend 0.05 0.0357 1.40056

 

  1. Final dividend change:

Final dividend change of the company is 2.00013 according to the Jun 30, 2016 and the Jun 30, 2017.

Grain Corp limited Changes
       
Final dividend 0.2143 0.107143 2.00013

[6]

Day return:

The Final dividend declaration of the company has been in Jun 30, 2016 and then Jun 30, 2017. Share price of the company has been analyzed from Jun 30, 2016 to Jun 30, 2017. The day return of the company has been given in the appendix. The average return of the company is 0.000258464.

Market return:

The market dividend of the market has been analyzed from Jun 30, 2016 to Jun 30, 2017. The day return of the market has been given in the appendix. The average return of the market is 0.000128.

Excess:

Through evaluating the market return and day return of the company, it has been found that the day return of the company is more than the market return. The difference between both the returns is of 0.0001307.

Analysis of other’s result:

The result of other student’s has also been analyzed and it has been found that my friend’s result is almost similar to my result. The bit difference in company return has occurred due to different companies. The market return is same.

Relevant theory:

Capital market theory has been evaluated to analyze the above result. This theory depicts that the investor could analyse the market through analysing the market return and the company return of a company. All investors    must be the effectual investors and the borrows the amount for investment on the risk free rate. This theory also depict that there are no transaction cost and tax are applied over the investment amount of a company.   No inflation rate are exist according to the capital market theory.
References:

Yahoo Finance, Grain Corp limited, Retrieved from https://finance.yahoo.com/quote/GNC.AX/history?period1=1318012200&period2=1507401000&interval=1mo&filter=history&frequency=1mo , 2017.

Denis, D.J. and Osobov, I, Why do firms pay dividends? International evidence on the determinants of dividend policy, Journal of Financial economics89(1), pp,62-82, 2008.

Nizar Al-Malkawi, H,A, Determinants of corporate dividend policy in Jordan: an application of the Tobit model, Journal of Economic and Administrative Sciences23(2), pp,44-70, 2007.

Chung, D,Y,, Isakov, D, and Pérignon, C, Repurchasing shares on a second trading line, Review of Finance11(2), pp,253-285, 2007.

Wiemer, J, and Diel, S, Strategies for share buybacks, Journal of Corporate Treasury Management1(4), 2008.

Al-Kuwari, D, Determinants of the Dividend Policy of Companies Listed on Emerging Stock Exchanges: The Case of the Gulf Cooperation Council (GCC) Countries, 2009.

[1] D.J. Denis, and I, Osobov, Why do firms pay dividends? International evidence on the determinants of dividend policy, Journal of Financial economics89(1), pp,62-82, 2008.

 

[2] H. A., Nizar Al-Malkawi, Determinants of corporate dividend policy in Jordan: an application of the Tobit model, Journal of Economic and Administrative Sciences23(2), pp,44-70, 2007.

 

[3] D. Al-Kuwari, Determinants of the Dividend Policy of Companies Listed on Emerging Stock Exchanges: The Case of the Gulf Cooperation Council (GCC) Countries, 2009.

 

[4] D,Y, Chung, D, Isakov, and C, Pérignon, Repurchasing shares on a second trading line, Review of Finance11(2), pp,253-285, 2007

[5] J., Wiemer, and S., Diel, Strategies for share buybacks, Journal of Corporate Treasury Management1(4), 2008.

 

[6][6] Yahoo Finance, Grain Corp limited, Retrieved from https://finance.yahoo.com/quote/GNC.AX/history?period1=1318012200&period2=1507401000&interval=1mo&filter=history&frequency=1mo , 2017.

Name GRAINCORP Return Name ASX ALL ORDINARIES – PRICE INDEX
Code GNC Code ASXAORD(PI) Return
7/1/2015 8.71 7/1/2015 5506
7/2/2015 8.75 0.004592423 7/2/2015 5587.9 0.014875
7/3/2015 8.68 -0.008 7/3/2015 5528 -0.01072
7/6/2015 8.52 -0.01843318 7/6/2015 5463.3 -0.0117
7/7/2015 8.82 0.035211268 7/7/2015 5564 0.018432
7/8/2015 8.56 -0.029478458 7/8/2015 5456.5 -0.01932
7/9/2015 8.57 0.001168224 7/9/2015 5456.3 -3.7E-05
7/10/2015 8.6 0.003500583 7/10/2015 5478.1 0.003995
7/13/2015 8.54 -0.006976744 7/13/2015 5460.4 -0.00323
7/14/2015 8.63 0.010538642 7/14/2015 5561.9 0.018588
7/15/2015 8.66 0.003476246 7/15/2015 5619 0.010266
7/16/2015 8.71 0.005773672 7/16/2015 5649.8 0.005481
7/17/2015 8.68 -0.003444317 7/17/2015 5652.5 0.000478
7/20/2015 8.66 -0.002304147 7/20/2015 5669 0.002919
7/21/2015 8.75 0.01039261 7/21/2015 5688.5 0.00344
7/22/2015 8.66 -0.010285714 7/22/2015 5603.5 -0.01494
7/23/2015 8.59 -0.008083141 7/23/2015 5581.3 -0.00396
7/24/2015 8.58 -0.001164144 7/24/2015 5556.8 -0.00439
7/27/2015 8.63 0.005827506 7/27/2015 5579.2 0.004031
7/28/2015 8.64 0.001158749 7/28/2015 5571 -0.00147
7/29/2015 8.65 0.001157407 7/29/2015 5609.6 0.006929
7/30/2015 8.78 0.015028902 7/30/2015 5653.1 0.007755
7/31/2015 8.93 0.017084282 7/31/2015 5681.7 0.005059
8/3/2015 8.87 -0.006718925 8/3/2015 5664.3 -0.00306
8/4/2015 8.79 -0.009019166 8/4/2015 5681.9 0.003107
8/5/2015 8.77 -0.002275313 8/5/2015 5659.5 -0.00394
8/6/2015 8.67 -0.011402509 8/6/2015 5600.1 -0.0105
8/7/2015 8.5 -0.019607843 8/7/2015 5472.3 -0.02282
8/10/2015 8.45 -0.005882353 8/10/2015 5504.9 0.005957
8/11/2015 8.46 0.001183432 8/11/2015 5473.1 -0.00578
8/12/2015 8.4 -0.007092199 8/12/2015 5383.5 -0.01637
8/13/2015 8.35 -0.005952381 8/13/2015 5389 0.001022
8/14/2015 8.32 -0.003592814 8/14/2015 5360 -0.00538
8/17/2015 8.33 0.001201923 8/17/2015 5368.6 0.001604
8/18/2015 8.31 -0.00240096 8/18/2015 5309.4 -0.01103
8/19/2015 8.37 0.007220217 8/19/2015 5379.8 0.01326
8/20/2015 8.3 -0.008363202 8/20/2015 5295.5 -0.01567
8/21/2015 8.26 -0.004819277 8/21/2015 5224.8 -0.01335
8/24/2015 8.06 -0.024213075 8/24/2015 5014.2 -0.04031
8/25/2015 8.15 0.011166253 8/25/2015 5143.8 0.025847
8/26/2015 8.19 0.004907975 8/26/2015 5178.9 0.006824
8/27/2015 8.3 0.013431013 8/27/2015 5242.6 0.0123
8/28/2015 8.28 -0.002409639 8/28/2015 5274.7 0.006123
8/31/2015 8.15 -0.015700483 8/31/2015 5222.1 -0.00997
9/1/2015 8.03 -0.014723926 9/1/2015 5117.1 -0.02011
9/2/2015 7.98 -0.00622665 9/2/2015 5119.4 0.000449
9/3/2015 7.9 -0.010025063 9/3/2015 5048.7 -0.01381
9/4/2015 7.9 0 9/4/2015 5060.8 0.002397
9/7/2015 7.85 -0.006329114 9/7/2015 5051 -0.00194
9/8/2015 8 0.01910828 9/8/2015 5133.4 0.016314
9/9/2015 8.25 0.03125 9/9/2015 5236.9 0.020162
9/10/2015 8.08 -0.020606061 9/10/2015 5117 -0.0229
9/11/2015 8.07 -0.001237624 9/11/2015 5096.3 -0.00405
9/14/2015 8.06 -0.001239157 9/14/2015 5120.5 0.004749
9/15/2015 8.4 0.042183623 9/15/2015 5046.6 -0.01443
9/16/2015 8.7 0.035714286 9/16/2015 5123.6 0.015258
9/17/2015 8.6 -0.011494253 9/17/2015 5171.1 0.009271
9/18/2015 8.67 0.008139535 9/18/2015 5194.3 0.004486
9/21/2015 8.57 -0.011534025 9/21/2015 5096.4 -0.01885
9/22/2015 8.74 0.019836639 9/22/2015 5130.8 0.00675
9/23/2015 8.75 0.001144165 9/23/2015 5032.5 -0.01916
9/24/2015 8.83 0.009142857 9/24/2015 5102.3 0.01387
9/25/2015 8.83 0 9/25/2015 5076.7 -0.00502
9/28/2015 9.03 0.022650057 9/28/2015 5145.1 0.013473
9/29/2015 8.85 -0.019933555 9/29/2015 4958.1 -0.03635
9/30/2015 9.05 0.02259887 9/30/2015 5058.6 0.02027
10/1/2015 9.22 0.01878453 10/1/2015 5144.1 0.016902
10/2/2015 9.35 0.014099783 10/2/2015 5089.2 -0.01067
10/5/2015 9.3 -0.005347594 10/5/2015 5184.1 0.018647
10/6/2015 9.2 -0.010752688 10/6/2015 5199 0.002874
10/7/2015 9.19 -0.001086957 10/7/2015 5228.4 0.005655
10/8/2015 9.17 -0.002176279 10/8/2015 5241.4 0.002486
10/9/2015 9.27 0.010905125 10/9/2015 5309.2 0.012935
10/12/2015 9.2 -0.007551241 10/12/2015 5267.4 -0.00787
10/13/2015 9.18 -0.002173913 10/13/2015 5234.6 -0.00623
10/14/2015 8.99 -0.020697168 10/14/2015 5230.4 -0.0008
10/15/2015 9.02 0.003337041 10/15/2015 5265.6 0.00673
10/16/2015 8.99 -0.003325942 10/16/2015 5303.7 0.007236
10/19/2015 9.01 0.002224694 10/19/2015 5304.6 0.00017
10/20/2015 8.88 -0.014428413 10/20/2015 5271.6 -0.00622
10/21/2015 8.78 -0.011261261 10/21/2015 5286.5 0.002826
10/22/2015 8.81 0.003416856 10/22/2015 5299.6 0.002478
10/23/2015 8.95 0.015891033 10/23/2015 5388.1 0.016699
10/26/2015 8.98 0.003351955 10/26/2015 5386.3 -0.00033
10/27/2015 8.95 -0.003340757 10/27/2015 5384.6 -0.00032
10/28/2015 8.94 -0.001117318 10/28/2015 5374.4 -0.00189
10/29/2015 8.97 0.003355705 10/29/2015 5310.2 -0.01195
10/30/2015 9.05 0.008918618 10/30/2015 5288.6 -0.00407
11/2/2015 8.89 -0.017679558 11/2/2015 5221.3 -0.01273
11/3/2015 8.48 -0.046119235 11/3/2015 5291.2 0.013387
11/4/2015 8.4 -0.009433962 11/4/2015 5294.8 0.00068
11/5/2015 8.32 -0.00952381 11/5/2015 5247.9 -0.00886
11/6/2015 8.31 -0.001201923 11/6/2015 5269.7 0.004154
11/9/2015 8.2 -0.013237064 11/9/2015 5180.3 -0.01696
11/10/2015 8.07 -0.015853659 11/10/2015 5157.7 -0.00436
11/11/2015 8.1 0.003717472 11/11/2015 5181.1 0.004537
11/12/2015 8 -0.012345679 11/12/2015 5182.2 0.000212
11/13/2015 8.11 0.01375 11/13/2015 5111.8 -0.01358
11/16/2015 8 -0.013563502 11/16/2015 5064.5 -0.00925
11/17/2015 8.02 0.0025 11/17/2015 5174.3 0.02168
11/18/2015 8.08 0.007481297 11/18/2015 5189.1 0.00286
11/19/2015 8.27 0.023514851 11/19/2015 5293.3 0.020081
11/20/2015 8.24 -0.00362757 11/20/2015 5305.4 0.002286
11/23/2015 8.31 0.008495146 11/23/2015 5326.5 0.003977
11/24/2015 8.19 -0.014440433 11/24/2015 5277 -0.00929
11/25/2015 8.13 -0.007326007 11/25/2015 5245.1 -0.00605
11/26/2015 8.19 0.007380074 11/26/2015 5259.7 0.002784
11/27/2015 8.13 -0.007326007 11/27/2015 5251.4 -0.00158
11/30/2015 8.2 0.008610086 11/30/2015 5218.2 -0.00632
12/1/2015 8.15 -0.006097561 12/1/2015 5312.6 0.018091
12/2/2015 8.23 0.009815951 12/2/2015 5304.7 -0.00149
12/3/2015 8.2 -0.0036452 12/3/2015 5276.7 -0.00528
12/4/2015 8.18 -0.002439024 12/4/2015 5201.5 -0.01425
12/7/2015 8.15 -0.003667482 12/7/2015 5205.9 0.000846
12/8/2015 8.06 -0.011042945 12/8/2015 5158 -0.0092
12/9/2015 8 -0.007444169 12/9/2015 5129.9 -0.00545
12/10/2015 7.98 -0.0025 12/10/2015 5087.5 -0.00827
12/11/2015 7.97 -0.001253133 12/11/2015 5078.6 -0.00175
12/14/2015 7.9 -0.008782936 12/14/2015 4981.9 -0.01904
12/15/2015 8.09 0.024050633 12/15/2015 4963.9 -0.00361
12/16/2015 8.1 0.001236094 12/16/2015 5078.7 0.023127
12/17/2015 8.24 0.017283951 12/17/2015 5150.6 0.014157
12/18/2015 8.05 -0.023058252 12/18/2015 5156.5 0.001145
12/21/2015 8.07 0.002484472 12/21/2015 5157.8 0.000252
12/22/2015 8.11 0.004956629 12/22/2015 5167.7 0.001919
12/23/2015 8.15 0.004932182 12/23/2015 5193.5 0.004993
12/24/2015 8.27 0.014723926 12/24/2015 5256.1 0.012054
12/25/2015 8.27 0 12/25/2015 5256.1 0
12/28/2015 8.27 0 12/28/2015 5256.1 0
12/29/2015 8.45 0.021765417 12/29/2015 5315.6 0.01132
12/30/2015 8.65 0.023668639 12/30/2015 5366.4 0.009557
12/31/2015 8.63 -0.002312139 12/31/2015 5344.6 -0.00406
1/1/2016 8.63 0 1/1/2016 5344.6 0
1/4/2016 8.47 -0.018539977 1/4/2016 5322.8 -0.00408
1/5/2016 8.35 -0.014167651 1/5/2016 5239.2 -0.01571
1/6/2016 8.28 -0.008383234 1/6/2016 5178 -0.01168
1/7/2016 8.05 -0.027777778 1/7/2016 5068.8 -0.02109
1/8/2016 8 -0.00621118 1/8/2016 5049.4 -0.00383
1/11/2016 7.95 -0.00625 1/11/2016 4990.7 -0.01163
1/12/2016 7.91 -0.005031447 1/12/2016 4982.2 -0.0017
1/13/2016 7.97 0.007585335 1/13/2016 5041.6 0.011922
1/14/2016 7.87 -0.012547051 1/14/2016 4964.1 -0.01537
1/15/2016 7.69 -0.022871665 1/15/2016 4948.5 -0.00314
1/18/2016 7.69 0 1/18/2016 4911.8 -0.00742
1/19/2016 7.57 -0.015604681 1/19/2016 4955.1 0.008816
1/20/2016 7.78 0.027741083 1/20/2016 4896.9 -0.01175
1/21/2016 8.2 0.053984576 1/21/2016 4917.6 0.004227
1/22/2016 8.33 0.015853659 1/22/2016 4969.6 0.010574
1/25/2016 8.27 -0.007202881 1/25/2016 5057.1 0.017607
1/26/2016 8.27 0 1/26/2016 5057.1 0
1/27/2016 8.26 -0.00120919 1/27/2016 5000.8 -0.01113
1/28/2016 8.29 0.003631961 1/28/2016 5028.1 0.005459
1/29/2016 8.51 0.026537998 1/29/2016 5056.6 0.005668
2/1/2016 8.61 0.011750881 2/1/2016 5094.3 0.007456
2/2/2016 8.58 -0.003484321 2/2/2016 5043.9 -0.00989
2/3/2016 8.59 0.001165501 2/3/2016 4930.8 -0.02242
2/4/2016 8.71 0.013969732 2/4/2016 5029.3 0.019976
2/5/2016 8.55 -0.01836969 2/5/2016 5025.6 -0.00074
2/8/2016 8.59 0.004678363 2/8/2016 5022.1 -0.0007
2/9/2016 8.42 -0.019790454 2/9/2016 4882.6 -0.02778
2/10/2016 8.35 -0.008313539 2/10/2016 4826.5 -0.01149
2/11/2016 8.41 0.007185629 2/11/2016 4870.9 0.009199
2/12/2016 8.36 -0.005945303 2/12/2016 4816.6 -0.01115
2/15/2016 8.47 0.013157895 2/15/2016 4893.4 0.015945
2/16/2016 8.62 0.017709563 2/16/2016 4961.6 0.013937
2/17/2016 8.52 -0.011600928 2/17/2016 4938.4 -0.00468
2/18/2016 8.57 0.005868545 2/18/2016 5047.1 0.022011
2/19/2016 8.46 -0.012835473 2/19/2016 5008.3 -0.00769
2/22/2016 8.5 0.004728132 2/22/2016 5056.6 0.009644
2/23/2016 8.51 0.001176471 2/23/2016 5039.1 -0.00346
2/24/2016 8.46 -0.005875441 2/24/2016 4943.3 -0.01901
2/25/2016 8.43 -0.003546099 2/25/2016 4944.7 0.000283
2/26/2016 8.08 -0.041518387 2/26/2016 4945.1 8.09E-05
2/29/2016 7.85 -0.028465347 2/29/2016 4947.9 0.000566
3/1/2016 7.63 -0.028025478 3/1/2016 4989.6 0.008428
3/2/2016 7.49 -0.018348624 3/2/2016 5083.4 0.018799
3/3/2016 7.41 -0.010680908 3/3/2016 5142.2 0.011567
3/4/2016 7.35 -0.008097166 3/4/2016 5151.1 0.001731
3/7/2016 7.41 0.008163265 3/7/2016 5204.7 0.010406
3/8/2016 7.57 0.021592443 3/8/2016 5169.5 -0.00676
3/9/2016 7.55 -0.002642008 3/9/2016 5215.7 0.008937
3/10/2016 7.47 -0.010596026 3/10/2016 5210.9 -0.00092
3/11/2016 7.5 0.004016064 3/11/2016 5224.8 0.002667
3/14/2016 7.43 -0.009333333 3/14/2016 5242.4 0.003369
3/15/2016 7.36 -0.009421265 3/15/2016 5168.6 -0.01408
3/16/2016 7.23 -0.017663043 3/16/2016 5175.7 0.001374
3/17/2016 7.21 -0.002766252 3/17/2016 5226.4 0.009796
3/18/2016 7.42 0.029126214 3/18/2016 5239.3 0.002468
3/21/2016 7.51 0.01212938 3/21/2016 5224.9 -0.00275
3/22/2016 7.47 -0.005326232 3/22/2016 5230.8 0.001129
3/23/2016 7.56 0.012048193 3/23/2016 5204.3 -0.00507
3/24/2016 7.54 -0.002645503 3/24/2016 5151.6 -0.01013
3/25/2016 7.54 0 3/25/2016 5151.6 0
3/28/2016 7.54 0 3/28/2016 5151.6 0
3/29/2016 7.37 -0.022546419 3/29/2016 5076.2 -0.01464
3/30/2016 7.36 -0.001356852 3/30/2016 5081.5 0.001044
3/31/2016 7.54 0.024456522 3/31/2016 5151.8 0.013834
4/1/2016 7.52 -0.00265252 4/1/2016 5073.8 -0.01514
4/4/2016 7.49 -0.003989362 4/4/2016 5070.1 -0.00073
4/5/2016 7.3 -0.025367156 4/5/2016 5000.4 -0.01375
4/6/2016 7.27 -0.004109589 4/6/2016 5024.6 0.00484
4/7/2016 7.56 0.039889959 4/7/2016 5042.3 0.003523
4/8/2016 7.65 0.011904762 4/8/2016 5018 -0.00482
4/11/2016 7.61 -0.005228758 4/11/2016 5013.2 -0.00096
4/12/2016 7.58 -0.003942181 4/12/2016 5053.7 0.008079
4/13/2016 7.76 0.023746702 4/13/2016 5127.2 0.014544
4/14/2016 7.76 0 4/14/2016 5187.7 0.0118
4/15/2016 7.89 0.016752577 4/15/2016 5224.1 0.007017
4/18/2016 7.98 0.011406844 4/18/2016 5204.9 -0.00368
4/19/2016 8.04 0.007518797 4/19/2016 5254.7 0.009568
4/20/2016 8.2 0.019900498 4/20/2016 5281.2 0.005043
4/21/2016 8.32 0.014634146 4/21/2016 5336.4 0.010452
4/22/2016 8.26 -0.007211538 4/22/2016 5299.2 -0.00697
4/25/2016 8.26 0 4/25/2016 5299.2 0
4/26/2016 8.31 0.006053269 4/26/2016 5283.6 -0.00294
4/27/2016 8.14 -0.02045728 4/27/2016 5250.9 -0.00619
4/28/2016 8.22 0.00982801 4/28/2016 5289.4 0.007332
4/29/2016 8.19 -0.003649635 4/29/2016 5316 0.005029
5/2/2016 8.03 -0.01953602 5/2/2016 5312 -0.00075
5/3/2016 8.22 0.02366127 5/3/2016 5415 0.01939
5/4/2016 7.94 -0.03406326 5/4/2016 5335.6 -0.01466
5/5/2016 7.78 -0.020151134 5/5/2016 5344.5 0.001668
5/6/2016 7.91 0.016709512 5/6/2016 5358.6 0.002638
5/9/2016 8.1 0.024020228 5/9/2016 5387.8 0.005449
5/10/2016 7.99 -0.013580247 5/10/2016 5403.9 0.002988
5/11/2016 7.83 -0.020025031 5/11/2016 5434.8 0.005718
5/12/2016 7.85 0.002554278 5/12/2016 5423.4 -0.0021
5/13/2016 7.72 -0.01656051 5/13/2016 5396.3 -0.005
5/16/2016 7.95 0.029792746 5/16/2016 5420.3 0.004447
5/17/2016 8.12 0.021383648 5/17/2016 5458.5 0.007048
5/18/2016 8.73 0.075123153 5/18/2016 5420.5 -0.00696
5/19/2016 8.62 -0.012600229 5/19/2016 5385.6 -0.00644
5/20/2016 8.73 0.012761021 5/20/2016 5415.2 0.005496
5/23/2016 8.65 -0.009163803 5/23/2016 5384.9 -0.0056
5/24/2016 8.62 -0.003468208 5/24/2016 5361.9 -0.00427
5/25/2016 8.81 0.022041763 5/25/2016 5436.8 0.013969
5/26/2016 8.81 0 5/26/2016 5451.9 0.002777
5/27/2016 8.75 -0.006810443 5/27/2016 5469.7 0.003265
5/30/2016 8.91 0.018285714 5/30/2016 5473.6 0.000713
5/31/2016 8.9 -0.001122334 5/31/2016 5447.8 -0.00471
6/1/2016 8.74 -0.017977528 6/1/2016 5395.2 -0.00966
6/2/2016 8.74 0 6/2/2016 5354.2 -0.0076
6/3/2016 8.78 0.004576659 6/3/2016 5392.5 0.007153
6/6/2016 8.83 0.005694761 6/6/2016 5431 0.00714
6/7/2016 8.88 0.005662514 6/7/2016 5441 0.001841
6/8/2016 8.9 0.002252252 6/8/2016 5441.1 1.84E-05
6/9/2016 8.82 -0.008988764 6/9/2016 5437.4 -0.00068
6/10/2016 8.82 0 6/10/2016 5391.6 -0.00842
6/13/2016 8.82 0 6/13/2016 5391.6 0
6/14/2016 8.59 -0.026077098 6/14/2016 5282.5 -0.02024
6/15/2016 8.72 0.015133877 6/15/2016 5230.4 -0.00986
6/16/2016 9.09 0.042431193 6/16/2016 5231.7 0.000249
6/17/2016 9 -0.00990099 6/17/2016 5248.3 0.003173
6/20/2016 9.08 0.008888889 6/20/2016 5335.6 0.016634
6/21/2016 9 -0.008810573 6/21/2016 5353.3 0.003317
6/22/2016 8.97 -0.003333333 6/22/2016 5349.5 -0.00071
6/23/2016 8.89 -0.008918618 6/23/2016 5358.6 0.001701
6/24/2016 8.59 -0.033745782 6/24/2016 5192.8 -0.03094
6/27/2016 8.6 0.001164144 6/27/2016 5216.2 0.004506
6/28/2016 8.56 -0.004651163 6/28/2016 5179.6 -0.00702
6/29/2016 8.55 -0.001168224 6/29/2016 5221 0.007993
6/30/2016 8.63 0.009356725 6/30/2016 5310.4 0.017123
7/1/2016 8.67 0.004634994 7/1/2016 5327 0.003126
7/4/2016 8.67 0 7/4/2016 5365.2 0.007171
7/5/2016 8.54 -0.014994233 7/5/2016 5312.8 -0.00977
7/6/2016 8.53 -0.00117096 7/6/2016 5284.7 -0.00529
7/7/2016 8.61 0.009378664 7/7/2016 5311 0.004977
7/8/2016 8.68 0.008130081 7/8/2016 5315.6 0.000866
7/11/2016 8.76 0.00921659 7/11/2016 5417.5 0.01917
7/12/2016 8.69 -0.007990868 7/12/2016 5433.2 0.002898
7/13/2016 8.67 -0.002301496 7/13/2016 5470.3 0.006828
7/14/2016 8.71 0.00461361 7/14/2016 5491.8 0.00393
7/15/2016 8.71 0 7/15/2016 5510.1 0.003332
7/18/2016 8.7 -0.001148106 7/18/2016 5538.9 0.005227
7/19/2016 8.59 -0.012643678 7/19/2016 5533.9 -0.0009
7/20/2016 8.59 0 7/20/2016 5565.9 0.005783
7/21/2016 8.71 0.013969732 7/21/2016 5588.7 0.004096
7/22/2016 8.65 -0.006888634 7/22/2016 5574.3 -0.00258
7/25/2016 8.71 0.006936416 7/25/2016 5607.5 0.005956
7/26/2016 8.64 -0.008036739 7/26/2016 5612.6 0.000909
7/27/2016 8.15 -0.056712963 7/27/2016 5615 0.000428
7/28/2016 8.1 -0.006134969 7/28/2016 5636.7 0.003865
7/29/2016 8.48 0.04691358 7/29/2016 5644 0.001295
8/1/2016 8.45 -0.003537736 8/1/2016 5670.1 0.004624
8/2/2016 8.38 -0.008284024 8/2/2016 5622.1 -0.00847
8/3/2016 8.25 -0.015513126 8/3/2016 5551.3 -0.01259
8/4/2016 8.26 0.001212121 8/4/2016 5563.4 0.00218
8/5/2016 8.32 0.007263923 8/5/2016 5585.6 0.00399
8/8/2016 8.3 -0.002403846 8/8/2016 5625.7 0.007179
8/9/2016 8.25 -0.006024096 8/9/2016 5636.7 0.001955
8/10/2016 8.28 0.003636364 8/10/2016 5628.2 -0.00151
8/11/2016 8.3 0.002415459 8/11/2016 5599.4 -0.00512
8/12/2016 8.39 0.010843373 8/12/2016 5626.3 0.004804
8/15/2016 8.34 -0.005959476 8/15/2016 5633.8 0.001333
8/16/2016 8.27 -0.008393285 8/16/2016 5625.7 -0.00144
8/17/2016 8.28 0.00120919 8/17/2016 5628.1 0.000427
8/18/2016 8.3 0.002415459 8/18/2016 5607.3 -0.0037
